Usage Statistics for www.captagon.at

Summary Period: October 2013
Generated 01-Nov-2013 04:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 67658
Total Files 57284
Total Pages 64423
Total Visits 8850
Total KBytes 3319604
Total Unique Sites 3569
Total Unique URLs 542
Total Unique Referrers 1227
Total Unique User Agents 549
. Avg Max
Hits per Hour 90 688
Hits per Day 2182 5563
Files per Day 1847 4992
Pages per Day 2078 5485
Sites per Day 115 337
Visits per Day 285 476
KBytes per Day 107084 515098
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 84.67% 57284
Code 206 - Partial Content 0.04% 24
Code 301 - Moved Permanently 0.14% 93
Code 302 - Found 8.99% 6082
Code 304 - Not Modified 3.25% 2197
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.56% 376
Code 404 - Not Found 2.36% 1596
Code 412 - Precondition Failed 0.00% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1755 2.59% 1503 2.62% 1630 2.53% 191 2.16% 105 2.94% 45333 1.37%
2 2590 3.83% 2203 3.85% 2499 3.88% 180 2.03% 109 3.05% 137996 4.16%
3 2160 3.19% 1845 3.22% 2111 3.28% 161 1.82% 90 2.52% 44467 1.34%
4 2171 3.21% 1861 3.25% 2097 3.26% 218 2.46% 134 3.75% 61572 1.85%
5 1404 2.08% 1279 2.23% 1339 2.08% 175 1.98% 112 3.14% 41124 1.24%
6 2182 3.23% 1988 3.47% 2094 3.25% 276 3.12% 161 4.51% 96739 2.91%
7 2020 2.99% 1895 3.31% 1940 3.01% 213 2.41% 134 3.75% 84350 2.54%
8 1803 2.66% 1444 2.52% 1739 2.70% 260 2.94% 158 4.43% 148712 4.48%
9 1935 2.86% 1523 2.66% 1866 2.90% 304 3.44% 144 4.03% 56352 1.70%
10 2946 4.35% 2121 3.70% 2780 4.32% 316 3.57% 135 3.78% 91778 2.76%
11 1713 2.53% 1376 2.40% 1663 2.58% 216 2.44% 135 3.78% 50287 1.51%
12 2044 3.02% 1695 2.96% 1938 3.01% 302 3.41% 145 4.06% 53573 1.61%
13 2450 3.62% 1947 3.40% 2365 3.67% 268 3.03% 130 3.64% 45355 1.37%
14 2120 3.13% 1749 3.05% 2015 3.13% 218 2.46% 123 3.45% 136652 4.12%
15 2663 3.94% 2283 3.99% 2548 3.96% 320 3.62% 231 6.47% 54045 1.63%
16 1943 2.87% 1597 2.79% 1888 2.93% 402 4.54% 307 8.60% 78167 2.35%
17 1563 2.31% 1132 1.98% 1476 2.29% 342 3.86% 245 6.86% 46276 1.39%
18 1241 1.83% 960 1.68% 1114 1.73% 232 2.62% 146 4.09% 36546 1.10%
19 2025 2.99% 1713 2.99% 1774 2.75% 306 3.46% 177 4.96% 89224 2.69%
20 1541 2.28% 1213 2.12% 1396 2.17% 314 3.55% 212 5.94% 52694 1.59%
21 2459 3.63% 2152 3.76% 2337 3.63% 304 3.44% 193 5.41% 63302 1.91%
22 1995 2.95% 1721 3.00% 1877 2.91% 245 2.77% 140 3.92% 205993 6.21%
23 2550 3.77% 2249 3.93% 2462 3.82% 243 2.75% 163 4.57% 94704 2.85%
24 1842 2.72% 1514 2.64% 1713 2.66% 334 3.77% 184 5.16% 92945 2.80%
25 3547 5.24% 3212 5.61% 3496 5.43% 246 2.78% 164 4.60% 303592 9.15%
26 5563 8.22% 4992 8.71% 5485 8.51% 237 2.68% 155 4.34% 515098 15.52%
27 1257 1.86% 1036 1.81% 1149 1.78% 334 3.77% 221 6.19% 148533 4.47%
28 1803 2.66% 1562 2.73% 1693 2.63% 416 4.70% 249 6.98% 88819 2.68%
29 2403 3.55% 2127 3.71% 2269 3.52% 460 5.20% 301 8.43% 157086 4.73%
30 1627 2.40% 1355 2.37% 1496 2.32% 435 4.92% 307 8.60% 73116 2.20%
31 2343 3.46% 2037 3.56% 2174 3.37% 476 5.38% 337 9.44% 125172 3.77%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2431 3.59% 64 1998 3.49% 73 2270 3.52% 3461 107294 3.23%
1 98 3041 4.49% 84 2606 4.55% 94 2926 4.54% 3318 102868 3.10%
2 85 2651 3.92% 70 2185 3.81% 81 2540 3.94% 3678 114026 3.43%
3 84 2612 3.86% 69 2147 3.75% 79 2469 3.83% 3492 108253 3.26%
4 87 2697 3.99% 71 2221 3.88% 81 2540 3.94% 3684 114194 3.44%
5 82 2567 3.79% 69 2148 3.75% 78 2445 3.80% 3633 112614 3.39%
6 84 2613 3.86% 70 2173 3.79% 81 2520 3.91% 3910 121209 3.65%
7 84 2616 3.87% 69 2152 3.76% 80 2491 3.87% 4139 128322 3.87%
8 85 2638 3.90% 69 2157 3.77% 79 2479 3.85% 5153 159752 4.81%
9 86 2672 3.95% 73 2266 3.96% 82 2566 3.98% 5253 162855 4.91%
10 81 2516 3.72% 69 2139 3.73% 77 2410 3.74% 5034 156066 4.70%
11 104 3235 4.78% 91 2830 4.94% 101 3156 4.90% 3846 119231 3.59%
12 89 2772 4.10% 76 2371 4.14% 85 2658 4.13% 3729 115614 3.48%
13 92 2882 4.26% 78 2433 4.25% 85 2647 4.11% 3678 114033 3.44%
14 92 2866 4.24% 79 2469 4.31% 87 2725 4.23% 3697 114618 3.45%
15 105 3259 4.82% 92 2868 5.01% 101 3147 4.88% 3539 109695 3.30%
16 87 2699 3.99% 74 2316 4.04% 84 2608 4.05% 3362 104211 3.14%
17 80 2484 3.67% 68 2122 3.70% 76 2367 3.67% 6246 193641 5.83%
18 91 2823 4.17% 76 2384 4.16% 86 2686 4.17% 9735 301782 9.09%
19 109 3405 5.03% 94 2944 5.14% 104 3253 5.05% 6677 206998 6.24%
20 86 2685 3.97% 71 2214 3.86% 82 2559 3.97% 3534 109565 3.30%
21 101 3148 4.65% 87 2718 4.74% 97 3032 4.71% 3444 106765 3.22%
22 113 3511 5.19% 98 3038 5.30% 105 3255 5.05% 7038 218181 6.57%
23 91 2835 4.19% 76 2385 4.16% 86 2674 4.15% 3801 117816 3.55%

Top 30 of 542 Total URLs
# Hits KBytes URL
1 15057 22.25% 68786 2.07% /
2 12852 19.00% 1365282 41.13% /stats/usage_201310.html
3 11746 17.36% 117431 3.54% /stats/
4 6659 9.84% 734064 22.11% /stats/usage_201203.html
5 5185 7.66% 97629 2.94% /guestbook/
6 1063 1.57% 6988 0.21% /Guestbook.htm
7 665 0.98% 81103 2.44% /stats/usage_201302.html
8 601 0.89% 64 0.00% /guestbook/templates/skins/AguestNew/img/background_add_msg.png
9 378 0.56% 43948 1.32% /stats/usage_201301.html
10 324 0.48% 39077 1.18% /stats/usage_201304.html
11 235 0.35% 910 0.03% /Peter.htm
12 223 0.33% 27243 0.82% /stats/usage_201307.html
13 165 0.24% 17653 0.53% /stats/usage_201303.html
14 131 0.19% 14239 0.43% /stats/usage_201109.html
15 99 0.15% 10805 0.33% /stats/usage_201209.html
16 79 0.12% 140 0.00% /aktuelles.htm
17 68 0.10% 154 0.00% /images/Logo.GIF
18 67 0.10% 8058 0.24% /stats/usage_200905.html
19 62 0.09% 316 0.01% /Heindl.html
20 62 0.09% 496 0.01% /images/DSCF0299.gif
21 61 0.09% 555 0.02% /images/DSCF0302.gif
22 61 0.09% 45297 1.36% /images/IMG 9119.JPG
23 60 0.09% 524 0.02% /images/DSCF0298.gif
24 59 0.09% 247 0.01% /historie.htm
25 59 0.09% 561 0.02% /images/DSCF0301.gif
26 58 0.09% 526 0.02% /images/DSCF0303.gif
27 56 0.08% 185 0.01% /Buchelle.htm
28 54 0.08% 231 0.01% /samples.htm
29 53 0.08% 186 0.01% /Hausmann.htm
30 53 0.08% 224 0.01% /Links.htm

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 12852 19.00% 1365282 41.13% /stats/usage_201310.html
2 6659 9.84% 734064 22.11% /stats/usage_201203.html
3 11746 17.36% 117431 3.54% /stats/
4 5185 7.66% 97629 2.94% /guestbook/
5 3 0.00% 94361 2.84% /Samples/SirFrank.flv
6 665 0.98% 81103 2.44% /stats/usage_201302.html
7 5 0.01% 75862 2.29% /Samples/szene wien/Nuclear.mp3
8 15057 22.25% 68786 2.07% /
9 5 0.01% 65722 1.98% /Samples/szene wien/Auferstehung.mp3
10 5 0.01% 59621 1.80% /Samples/szene wien/Sir Frank.mp3

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 5185 7.66% 2877 33.51% /guestbook/
2 12852 19.00% 1315 15.32% /stats/usage_201310.html
3 15057 22.25% 960 11.18% /
4 11746 17.36% 646 7.52% /stats/
5 1063 1.57% 363 4.23% /Guestbook.htm
6 6659 9.84% 164 1.91% /stats/usage_201203.html
7 324 0.48% 147 1.71% /stats/usage_201304.html
8 665 0.98% 137 1.60% /stats/usage_201302.html
9 165 0.24% 126 1.47% /stats/usage_201303.html
10 223 0.33% 121 1.41% /stats/usage_201307.html

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 5185 7.66% 3179 37.40% /guestbook/
2 12852 19.00% 1316 15.48% /stats/usage_201310.html
3 15057 22.25% 928 10.92% /
4 11746 17.36% 647 7.61% /stats/
5 1063 1.57% 285 3.35% /Guestbook.htm
6 6659 9.84% 165 1.94% /stats/usage_201203.html
7 665 0.98% 138 1.62% /stats/usage_201302.html
8 223 0.33% 117 1.38% /stats/usage_201307.html
9 131 0.19% 85 1.00% /stats/usage_201109.html
10 165 0.24% 59 0.69% /stats/usage_201303.html

Top 30 of 1227 Total Referrers
# Hits Referrer
1 6149 9.09% - (Direct Request)
2 2918 4.31% http://www.xolodremont.ru
3 2550 3.77% http://captagon.at/
4 1597 2.36% http://xolodremont.ru
5 1300 1.92% http://mobilebui34t.ru/
6 810 1.20% http://combiventinhaler.weebly.com/
7 800 1.18% http://tramadolhcl50mg.weebly.com/
8 648 0.96% http://escitalopram10mgtablets.com/
9 593 0.88% http://www.bondage-society.com/
10 593 0.88% http://www.chat-source.com/
11 593 0.88% http://www.free-ares-download.com/
12 593 0.88% http://www.free-emule-download.com/
13 593 0.88% http://www.regional-dating.com/
14 593 0.88% http://www.swingers-society.com/
15 592 0.87% http://propranolol40mg.blogspot.com/
16 586 0.87% http://metoprolol100mg.blogspot.com/
17 527 0.78% http://apothekepotenzmittelrezeptfrei.id.st
18 523 0.77% http://difsalarri1979.webs.com/
19 502 0.74% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
20 457 0.68% http://blondegirls-xvideos.blogspot.com
21 428 0.63% http://babysitter-xvideos.blogspot.com
22 412 0.61% http://furosemide20mg.weebly.com/
23 405 0.60% http://pilation-xvideos.blogspot.com
24 404 0.60% http://ass-xvideos.blogspot.com
25 399 0.59% http://arabian-xvideos.blogspot.com
26 395 0.58% http://biggirl-xvideos.blogspot.com
27 391 0.58% http://anime-xvideos.blogspot.com
28 384 0.57% http://american-xvideos.blogspot.com
29 384 0.57% http://asianwoman-xvideos.blogspot.com
30 382 0.56% http://blackhair-xvideos.blogspot.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 14.29% http://angular-chelitis-therapy.activeskincare.info/
2 2 14.29% http://how-to-cure-genital-warts-permanently.healmyskin.info/
3 2 14.29% http://treatment-obesity.newweb.info/archives/187
4 2 14.29% http://vitiligo-treatment-drugs.activeskincare.info/who-is-affected-by-vitiligo-and-is-vitiligo-inherited/
5 2 14.29% http://warts.skincarerecipes.info/remover-to-remove-any-genital-warts-whenever-i-get-them/
6 1 7.14% acquisto captagon
7 1 7.14% captagon
8 1 7.14% captagon kopen
9 1 7.14% captagon online

Top 15 of 549 Total User Agents
# Hits User Agent
1 3558 5.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 805 1.19% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 787 1.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 784 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 447 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322)
6 427 0.63% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
7 423 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
8 409 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 359 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 355 0.52% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
11 341 0.50% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.71 Safari/537.36
12 335 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5.8 (build 4157); .NET CLR 2.0.50727; AskTbPTV/5.11.3.15590)
13 326 0.48% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
14 324 0.48% Mozilla/5.0 (Windows NT 6.1; rv:15.0) Gecko/20100101 Firefox/15.0.1
15 323 0.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.63 Safari/537.36

Usage by Country for October 2013

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 31717 46.88% 29554 51.59% 1983482 59.75% Ukraine
2 13413 19.82% 12843 22.42% 752016 22.65% Russian Federation
3 8637 12.77% 6395 11.16% 100984 3.04% United States
4 6108 9.03% 2460 4.29% 181476 5.47% China
5 1376 2.03% 1311 2.29% 31553 0.95% Netherlands
6 1075 1.59% 946 1.65% 12400 0.37% Poland
7 866 1.28% 648 1.13% 21983 0.66% France
8 572 0.85% 370 0.65% 27548 0.83% Austria
9 569 0.84% 410 0.72% 10881 0.33% Canada
10 525 0.78% 347 0.61% 37286 1.12% Cameroon
11 507 0.75% 304 0.53% 13223 0.40% Germany
12 298 0.44% 224 0.39% 7652 0.23% Sweden
13 191 0.28% 149 0.26% 6190 0.19% Venezuela
14 189 0.28% 149 0.26% 4099 0.12% Great Britain (UK)
15 187 0.28% 142 0.25% 14956 0.45% Japan
16 179 0.26% 137 0.24% 11879 0.36% Thailand
17 135 0.20% 92 0.16% 38772 1.17% Bangladesh
18 126 0.19% 88 0.15% 1648 0.05% India
19 125 0.18% 120 0.21% 1580 0.05% Romania
20 73 0.11% 54 0.09% 33128 1.00% Indonesia
21 57 0.08% 42 0.07% 3552 0.11% Korea, Republic of
22 51 0.08% 48 0.08% 5173 0.16% Lithuania
23 49 0.07% 34 0.06% 1230 0.04% Brazil
24 45 0.07% 22 0.04% 679 0.02% Switzerland
25 43 0.06% 41 0.07% 444 0.01% Spain
26 37 0.05% 27 0.05% 471 0.01% Israel
27 33 0.05% 33 0.06% 384 0.01% Serbia
28 30 0.04% 20 0.03% 1014 0.03% Czech Republic
29 30 0.04% 30 0.05% 130 0.00% Norway
30 26 0.04% 15 0.03% 1057 0.03% Taiwan


Generated by Webalizer Version 2.21