Usage Statistics for www.captagon.at

Summary Period: October 2014
Generated 01-Nov-2014 04:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 75808
Total Files 69374
Total Pages 70946
Total Visits 8171
Total KBytes 7212115
Total Unique Sites 2190
Total Unique URLs 558
Total Unique Referrers 4095
Total Unique User Agents 590
. Avg Max
Hits per Hour 101 575
Hits per Day 2445 3401
Files per Day 2237 3143
Pages per Day 2288 3240
Sites per Day 70 201
Visits per Day 263 360
KBytes per Day 232649 373694
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 91.51% 69374
Code 206 - Partial Content 0.34% 258
Code 301 - Moved Permanently 0.19% 145
Code 302 - Found 3.66% 2771
Code 304 - Not Modified 0.83% 628
Code 400 - Bad Request 0.03% 21
Code 403 - Forbidden 0.14% 106
Code 404 - Not Found 3.30% 2504

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 3280 4.33% 3070 4.43% 3154 4.45% 282 3.45% 201 9.18% 373694 5.18%
2 2662 3.51% 2497 3.60% 2535 3.57% 289 3.54% 177 8.08% 264466 3.67%
3 2985 3.94% 2691 3.88% 2716 3.83% 352 4.31% 189 8.63% 273205 3.79%
4 2625 3.46% 2441 3.52% 2515 3.54% 286 3.50% 139 6.35% 263733 3.66%
5 2835 3.74% 2606 3.76% 2719 3.83% 273 3.34% 132 6.03% 273087 3.79%
6 2685 3.54% 2451 3.53% 2552 3.60% 326 3.99% 155 7.08% 240381 3.33%
7 2940 3.88% 2730 3.94% 2623 3.70% 332 4.06% 129 5.89% 250187 3.47%
8 2161 2.85% 1991 2.87% 1940 2.73% 282 3.45% 135 6.16% 196494 2.72%
9 3115 4.11% 2760 3.98% 2788 3.93% 245 3.00% 137 6.26% 260426 3.61%
10 2805 3.70% 2537 3.66% 2613 3.68% 260 3.18% 140 6.39% 258470 3.58%
11 3328 4.39% 2973 4.29% 3002 4.23% 360 4.41% 180 8.22% 295223 4.09%
12 3401 4.49% 3143 4.53% 3240 4.57% 284 3.48% 136 6.21% 321966 4.46%
13 3302 4.36% 3024 4.36% 3177 4.48% 314 3.84% 162 7.40% 315231 4.37%
14 2353 3.10% 2147 3.09% 2265 3.19% 254 3.11% 132 6.03% 214513 2.97%
15 2562 3.38% 2368 3.41% 2432 3.43% 228 2.79% 106 4.84% 268971 3.73%
16 2246 2.96% 2042 2.94% 2105 2.97% 166 2.03% 100 4.57% 217994 3.02%
17 2391 3.15% 2186 3.15% 2200 3.10% 215 2.63% 123 5.62% 205702 2.85%
18 2117 2.79% 1943 2.80% 2010 2.83% 174 2.13% 81 3.70% 248404 3.44%
19 2960 3.90% 2801 4.04% 2825 3.98% 182 2.23% 103 4.70% 242494 3.36%
20 3175 4.19% 2999 4.32% 3010 4.24% 181 2.22% 105 4.79% 276018 3.83%
21 2815 3.71% 2475 3.57% 2690 3.79% 252 3.08% 135 6.16% 265015 3.67%
22 2126 2.80% 1978 2.85% 2004 2.82% 279 3.41% 124 5.66% 228331 3.17%
23 2440 3.22% 2293 3.31% 2317 3.27% 328 4.01% 134 6.12% 206845 2.87%
24 1935 2.55% 1795 2.59% 1846 2.60% 355 4.34% 137 6.26% 183391 2.54%
25 1770 2.33% 1629 2.35% 1673 2.36% 332 4.06% 106 4.84% 175641 2.44%
26 1702 2.25% 1530 2.21% 1566 2.21% 276 3.38% 146 6.67% 129190 1.79%
27 1405 1.85% 1231 1.77% 1235 1.74% 260 3.18% 118 5.39% 121557 1.69%
28 1647 2.17% 1492 2.15% 1476 2.08% 221 2.70% 106 4.84% 151760 2.10%
29 1459 1.92% 1298 1.87% 1370 1.93% 250 3.06% 117 5.34% 156407 2.17%
30 1392 1.84% 1243 1.79% 1264 1.78% 254 3.11% 118 5.39% 150899 2.09%
31 1189 1.57% 1010 1.46% 1084 1.53% 204 2.50% 110 5.02% 182417 2.53%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3264 4.31% 96 2980 4.30% 99 3079 4.34% 9802 303874 4.21%
1 101 3135 4.14% 93 2886 4.16% 95 2949 4.16% 9985 309529 4.29%
2 109 3403 4.49% 102 3177 4.58% 104 3225 4.55% 9768 302800 4.20%
3 101 3147 4.15% 92 2868 4.13% 94 2929 4.13% 10179 315536 4.38%
4 96 2976 3.93% 88 2730 3.94% 89 2767 3.90% 9769 302850 4.20%
5 96 2987 3.94% 89 2781 4.01% 90 2809 3.96% 8794 272608 3.78%
6 95 2958 3.90% 88 2742 3.95% 89 2780 3.92% 10877 337189 4.68%
7 101 3136 4.14% 88 2735 3.94% 94 2942 4.15% 9125 282882 3.92%
8 96 2990 3.94% 88 2735 3.94% 89 2766 3.90% 9070 281157 3.90%
9 94 2937 3.87% 86 2685 3.87% 89 2761 3.89% 8522 264196 3.66%
10 104 3250 4.29% 96 2989 4.31% 97 3008 4.24% 9068 281113 3.90%
11 96 3004 3.96% 88 2740 3.95% 90 2818 3.97% 8917 276431 3.83%
12 103 3211 4.24% 94 2937 4.23% 97 3019 4.26% 9100 282088 3.91%
13 103 3215 4.24% 95 2959 4.27% 98 3048 4.30% 9431 292356 4.05%
14 106 3310 4.37% 98 3042 4.38% 99 3077 4.34% 10261 318082 4.41%
15 104 3237 4.27% 96 2980 4.30% 97 3027 4.27% 10241 317467 4.40%
16 97 3007 3.97% 88 2738 3.95% 90 2812 3.96% 8884 275415 3.82%
17 102 3176 4.19% 93 2909 4.19% 96 2997 4.22% 10179 315561 4.38%
18 102 3165 4.18% 91 2844 4.10% 93 2888 4.07% 9823 304505 4.22%
19 103 3223 4.25% 95 2974 4.29% 97 3023 4.26% 10934 338943 4.70%
20 100 3115 4.11% 92 2875 4.14% 94 2937 4.14% 9326 289107 4.01%
21 113 3521 4.64% 104 3240 4.67% 104 3232 4.56% 10593 328392 4.55%
22 108 3358 4.43% 97 3023 4.36% 101 3154 4.45% 10089 312751 4.34%
23 99 3083 4.07% 90 2805 4.04% 93 2899 4.09% 9912 307281 4.26%

Top 30 of 558 Total URLs
# Hits KBytes URL
1 29041 38.31% 3549073 49.21% /stats/usage_201409.html
2 9043 11.93% 1151881 15.97% /stats/usage_201406.html
3 6907 9.11% 130051 1.80% /guestbook/
4 5267 6.95% 580326 8.05% /stats/usage_201203.html
5 3163 4.17% 379971 5.27% /stats/usage_201402.html
6 2639 3.48% 26219 0.36% /stats/
7 2226 2.94% 238 0.00% /guestbook/templates/skins/AguestNew/img/background_add_msg.png
8 1926 2.54% 8493 0.12% /
9 1652 2.18% 203445 2.82% /stats/usage_201401.html
10 1313 1.73% 144011 2.00% /stats/usage_201410.html
11 645 0.85% 69533 0.96% /stats/usage_201301.html
12 482 0.64% 58785 0.82% /stats/usage_201311.html
13 312 0.41% 37500 0.52% /stats/usage_201304.html
14 278 0.37% 86 0.00% /guestbook/genImg/
15 197 0.26% 769 0.01% /guestbook/admin/
16 114 0.15% 261 0.00% /images/Logo.GIF
17 106 0.14% 1010 0.01% /images/DSCF0302.gif
18 105 0.14% 1007 0.01% /images/DSCF0301.gif
19 105 0.14% 985 0.01% /images/DSCF0303.gif
20 104 0.14% 344195 4.77% /images/capt neu.JPG
21 102 0.13% 30652 0.43% /images/Blues Rot neu 26.03.10 21.jpg
22 101 0.13% 464 0.01% /Kontakt.htm
23 100 0.13% 848 0.01% /images/DSCF0299.gif
24 83 0.11% 302 0.00% /Peter.htm
25 69 0.09% 160 0.00% /aktuelles.htm
26 69 0.09% 263 0.00% /historie.htm
27 68 0.09% 8123 0.11% /stats/usage_201307.html
28 59 0.08% 215 0.00% /Buchelle.htm
29 59 0.08% 216 0.00% /Hausmann.htm
30 57 0.08% 187 0.00% /stats/daily_usage_201106.png

Top 10 of 558 Total URLs By KBytes
# Hits KBytes URL
1 29041 38.31% 3549073 49.21% /stats/usage_201409.html
2 9043 11.93% 1151881 15.97% /stats/usage_201406.html
3 5267 6.95% 580326 8.05% /stats/usage_201203.html
4 3163 4.17% 379971 5.27% /stats/usage_201402.html
5 104 0.14% 344195 4.77% /images/capt neu.JPG
6 1652 2.18% 203445 2.82% /stats/usage_201401.html
7 1313 1.73% 144011 2.00% /stats/usage_201410.html
8 6907 9.11% 130051 1.80% /guestbook/
9 17 0.02% 71600 0.99% /Samples/szene wien/Sir Frank.mp3
10 645 0.85% 69533 0.96% /stats/usage_201301.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 6907 9.11% 2264 28.41% /guestbook/
2 29041 38.31% 2007 25.19% /stats/usage_201409.html
3 1926 2.54% 764 9.59% /
4 1652 2.18% 388 4.87% /stats/usage_201401.html
5 1313 1.73% 337 4.23% /stats/usage_201410.html
6 645 0.85% 306 3.84% /stats/usage_201301.html
7 3163 4.17% 282 3.54% /stats/usage_201402.html
8 5267 6.95% 266 3.34% /stats/usage_201203.html
9 2639 3.48% 221 2.77% /stats/
10 9043 11.93% 110 1.38% /stats/usage_201406.html

Top 10 of 206 Total Exit Pages
# Hits Visits URL
1 6907 9.11% 2405 31.52% /guestbook/
2 29041 38.31% 1796 23.54% /stats/usage_201409.html
3 1926 2.54% 746 9.78% /
4 1652 2.18% 389 5.10% /stats/usage_201401.html
5 3163 4.17% 273 3.58% /stats/usage_201402.html
6 5267 6.95% 262 3.43% /stats/usage_201203.html
7 1313 1.73% 236 3.09% /stats/usage_201410.html
8 2639 3.48% 221 2.90% /stats/
9 645 0.85% 143 1.87% /stats/usage_201301.html
10 197 0.26% 136 1.78% /guestbook/admin/

Top 30 of 4095 Total Referrers
# Hits Referrer
1 8524 11.24% - (Direct Request)
2 955 1.26% http://captagon.at/
3 832 1.10% http://buyclomidonline24h.com
4 794 1.05% https://www.google.com/search
5 724 0.96% http://strattera365.com
6 704 0.93% http://wcons.net/
7 648 0.85% http://buylevitraonline-mg.com
8 604 0.80% http://onlinetadalafilbuy.com
9 600 0.79% http://buyazithromycinonline365.com
10 568 0.75% http://nolvadexbuy.tk
11 568 0.75% http://paydayloanstore.in
12 563 0.74% http://onlinetamoxifenbuy.com
13 536 0.71% http://buyzoviraxonline.tk
14 504 0.66% http://badcreditpaydayloans.in
15 496 0.65% http://accutaneusbuy.com
16 480 0.63% http://onlinecialisbuy365.com
17 472 0.62% http://minishort.pp.ua
18 468 0.62% http://buy-onlineaccutane.com
19 464 0.61% http://propecia365.com
20 416 0.55% http://onlinefurosemidebuy.com
21 408 0.54% http://onlineprozacbuy.in/
22 400 0.53% http://www.gay-society.com/
23 396 0.52% http://buyfluoxetineonline365.com
24 388 0.51% http://propecia365.com/
25 384 0.51% http://buysildenafilnline365.com
26 384 0.51% http://edpillsforsale.tk
27 360 0.47% http://onlineprozacbuy.in
28 352 0.46% http://buyvalaciclovironline365.com
29 348 0.46% http://buy-viagraonline365.com
30 336 0.44% http://grifulvin-v-500-mg.webs.com

Top 20 of 148 Total Search Strings
# Hits Search String
1 30 4.24% http://yal-yap.ru
2 26 3.68% http://xamtal.ru
3 26 3.68% http://xo-bit.ru
4 26 3.68% http://xx3.ru
5 26 3.68% http://yaltart.ru
6 24 3.39% http://work-out.ru
7 22 3.11% http://womanrai.ru
8 20 2.83% http://wink-service.ru
9 20 2.83% http://winnersacademia.ru
10 20 2.83% http://wirebeast.ru
11 20 2.83% http://wishworld.ru
12 20 2.83% http://yarche-i-zharche.ru
13 20 2.83% http://yarche-zarche.ru
14 13 1.84% http://yarchezharche.ru/gosudarstvennye-lichnye-kabinety/lichnyj-kabinet-permenergosbyt.html
15 13 1.84% http://zabkvartall.ru/novosti-mobilnogo-banka.html
16 11 1.56% http://zabkvartall.ru/blic-perevod-sberbanka.html
17 9 1.27% http://yarcheizarche.ru/mobilnye-prilozhenija-privatbanka/mini-terminal-privatbanka-ipay.html
18 9 1.27% http://yarcheizarche.ru/vklady-privatbanka/privatbank-vklad-depozit-pljus.html
19 9 1.27% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/kak-perevesti-dengi-po-nomeru-telefona.html
20 9 1.27% http://yarcheizharche.ru/mobilnyj-bank-russkij-standart.html

Top 15 of 590 Total User Agents
# Hits User Agent
1 2273 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1721 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1540 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
4 1239 1.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1214 1.60% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
6 1199 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
7 1188 1.57% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
8 1174 1.55% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1169 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1167 1.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
11 1162 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1160 1.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.102 Safari/537.36
13 1154 1.52% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
14 1153 1.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 1153 1.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17

Usage by Country for October 2014

Top 30 of 86 Total Countries
# Hits Files KBytes Country
1 41336 54.53% 40276 58.06% 4391749 60.89% Ukraine
2 9027 11.91% 9026 13.01% 1150007 15.95% Latvia
3 6632 8.75% 5675 8.18% 550438 7.63% Russian Federation
4 4567 6.02% 3563 5.14% 238613 3.31% United States
5 2638 3.48% 1797 2.59% 66375 0.92% China
6 2266 2.99% 1800 2.59% 114230 1.58% Sweden
7 1875 2.47% 1533 2.21% 44252 0.61% France
8 1431 1.89% 981 1.41% 55284 0.77% Germany
9 914 1.21% 753 1.09% 16852 0.23% Canada
10 565 0.75% 564 0.81% 64770 0.90% Portugal
11 511 0.67% 203 0.29% 21496 0.30% Austria
12 487 0.64% 408 0.59% 46849 0.65% Poland
13 399 0.53% 394 0.57% 64035 0.89% Italy
14 361 0.48% 329 0.47% 8548 0.12% Netherlands
15 325 0.43% 260 0.37% 10769 0.15% Great Britain (UK)
16 269 0.35% 268 0.39% 26871 0.37% Greece
17 237 0.31% 208 0.30% 143807 1.99% Brazil
18 164 0.22% 154 0.22% 21116 0.29% Spain
19 161 0.21% 138 0.20% 6565 0.09% Ireland
20 139 0.18% 135 0.19% 2506 0.03% Japan
21 132 0.17% 115 0.17% 5977 0.08% Iceland
22 124 0.16% 89 0.13% 9725 0.13% Venezuela
23 101 0.13% 99 0.14% 16666 0.23% Macedonia
24 92 0.12% 91 0.13% 11034 0.15% Singapore
25 91 0.12% 35 0.05% 1333 0.02% Iraq
26 83 0.11% 68 0.10% 5731 0.08% Thailand
27 82 0.11% 79 0.11% 3171 0.04% Switzerland
28 73 0.10% 59 0.09% 4243 0.06% Unresolved/Unknown
29 56 0.07% 48 0.07% 894 0.01% Indonesia
30 54 0.07% 34 0.05% 1171 0.02% Romania


Generated by Webalizer Version 2.21