Usage Statistics for www.captagon.at

Summary Period: June 2023
Generated 01-Jul-2023 03:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 612174
Total Files 305188
Total Pages 557493
Total Visits 4643
Total KBytes 7352212
Total Unique Sites 1725
Total Unique URLs 1298
Total Unique Referrers 6595
Total Unique User Agents 306
. Avg Max
Hits per Hour 850 3075
Hits per Day 20405 31907
Files per Day 10172 13618
Pages per Day 18583 28782
Sites per Day 57 224
Visits per Day 154 218
KBytes per Day 245074 1285361
Hits by Response Code
Code 200 - OK 49.85% 305188
Code 206 - Partial Content 0.09% 554
Code 302 - Found 0.24% 1490
Code 304 - Not Modified 0.05% 302
Code 400 - Bad Request 0.01% 65
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 49.75% 304563

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 13228 2.16% 7911 2.59% 12297 2.21% 163 3.51% 123 7.13% 116942 1.59%
2 13116 2.14% 9199 3.01% 12422 2.23% 171 3.68% 112 6.49% 102354 1.39%
3 11190 1.83% 7662 2.51% 10548 1.89% 137 2.95% 104 6.03% 133438 1.81%
4 22772 3.72% 11437 3.75% 20839 3.74% 147 3.17% 107 6.20% 191514 2.60%
5 23309 3.81% 11339 3.72% 21274 3.82% 168 3.62% 81 4.70% 211026 2.87%
6 22565 3.69% 10879 3.56% 20537 3.68% 212 4.57% 97 5.62% 197308 2.68%
7 15014 2.45% 9734 3.19% 13933 2.50% 174 3.75% 85 4.93% 99193 1.35%
8 12014 1.96% 7768 2.55% 11227 2.01% 199 4.29% 126 7.30% 102840 1.40%
9 16008 2.61% 9522 3.12% 14859 2.67% 189 4.07% 114 6.61% 158046 2.15%
10 13450 2.20% 8886 2.91% 12587 2.26% 170 3.66% 156 9.04% 129228 1.76%
11 22668 3.70% 11425 3.74% 20690 3.71% 218 4.70% 103 5.97% 223936 3.05%
12 26701 4.36% 12320 4.04% 24256 4.35% 184 3.96% 99 5.74% 239705 3.26%
13 31907 5.21% 13594 4.45% 28782 5.16% 199 4.29% 128 7.42% 354888 4.83%
14 31548 5.15% 13618 4.46% 28507 5.11% 205 4.42% 91 5.28% 287956 3.92%
15 30013 4.90% 13482 4.42% 27164 4.87% 172 3.70% 87 5.04% 276816 3.77%
16 26736 4.37% 11774 3.86% 23899 4.29% 162 3.49% 81 4.70% 254756 3.47%
17 23962 3.91% 11556 3.79% 21875 3.92% 126 2.71% 88 5.10% 273795 3.72%
18 19251 3.14% 9520 3.12% 17237 3.09% 183 3.94% 224 12.99% 192759 2.62%
19 20031 3.27% 9525 3.12% 18189 3.26% 192 4.14% 143 8.29% 178260 2.42%
20 13813 2.26% 7877 2.58% 12748 2.29% 186 4.01% 149 8.64% 82181 1.12%
21 13111 2.14% 6814 2.23% 12061 2.16% 146 3.14% 130 7.54% 77558 1.05%
22 12521 2.05% 7023 2.30% 11577 2.08% 103 2.22% 83 4.81% 126465 1.72%
23 12737 2.08% 7832 2.57% 11894 2.13% 99 2.13% 81 4.70% 180496 2.45%
24 15151 2.47% 8030 2.63% 13903 2.49% 138 2.97% 116 6.72% 198868 2.70%
25 23946 3.91% 10631 3.48% 21689 3.89% 119 2.56% 84 4.87% 280196 3.81%
26 25967 4.24% 11921 3.91% 23587 4.23% 120 2.58% 85 4.93% 308503 4.20%
27 18611 3.04% 9431 3.09% 17001 3.05% 157 3.38% 139 8.06% 254960 3.47%
28 27839 4.55% 12335 4.04% 24154 4.33% 124 2.67% 74 4.29% 1285361 17.48%
29 25847 4.22% 10945 3.59% 23325 4.18% 127 2.74% 99 5.74% 239162 3.25%
30 27148 4.43% 11198 3.67% 24432 4.38% 166 3.58% 114 6.61% 593704 8.08%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 576 17297 2.83% 346 10398 3.41% 535 16079 2.88% 5999 179973 2.45%
1 512 15389 2.51% 291 8740 2.86% 473 14204 2.55% 5855 175636 2.39%
2 634 19031 3.11% 367 11036 3.62% 580 17427 3.13% 6307 189198 2.57%
3 655 19676 3.21% 356 10694 3.50% 603 18118 3.25% 6955 208649 2.84%
4 851 25544 4.17% 416 12499 4.10% 777 23326 4.18% 8350 250493 3.41%
5 915 27467 4.49% 454 13640 4.47% 836 25080 4.50% 8796 263877 3.59%
6 1002 30083 4.91% 474 14233 4.66% 912 27381 4.91% 9483 284497 3.87%
7 989 29675 4.85% 472 14180 4.65% 899 26988 4.84% 30940 928205 12.62%
8 1012 30369 4.96% 496 14907 4.88% 885 26554 4.76% 25022 750668 10.21%
9 972 29161 4.76% 434 13041 4.27% 874 26237 4.71% 18109 543263 7.39%
10 926 27806 4.54% 438 13153 4.31% 842 25271 4.53% 8730 261900 3.56%
11 937 28132 4.60% 434 13023 4.27% 849 25499 4.57% 9417 282518 3.84%
12 958 28756 4.70% 454 13630 4.47% 871 26143 4.69% 9357 280719 3.82%
13 979 29372 4.80% 483 14498 4.75% 894 26836 4.81% 9126 273775 3.72%
14 905 27178 4.44% 411 12356 4.05% 820 24607 4.41% 8942 268268 3.65%
15 954 28620 4.68% 463 13899 4.55% 869 26095 4.68% 8630 258904 3.52%
16 915 27474 4.49% 444 13349 4.37% 833 24994 4.48% 9576 287271 3.91%
17 879 26391 4.31% 416 12500 4.10% 795 23870 4.28% 8628 258845 3.52%
18 907 27237 4.45% 461 13849 4.54% 831 24951 4.48% 8530 255901 3.48%
19 899 26977 4.41% 451 13542 4.44% 822 24664 4.42% 9108 273240 3.72%
20 841 25243 4.12% 430 12912 4.23% 771 23142 4.15% 7901 237031 3.22%
21 801 24056 3.93% 420 12612 4.13% 736 22093 3.96% 7418 222531 3.03%
22 725 21752 3.55% 374 11235 3.68% 664 19925 3.57% 7279 218366 2.97%
23 649 19488 3.18% 375 11262 3.69% 600 18009 3.23% 6616 198486 2.70%

Top 30 of 1298 Total URLs
# Hits KBytes URL
1 140450 22.94% 748518 10.18% /stats/usage_202304.html
2 102648 16.77% 342036 4.65% /
3 25163 4.11% 2499809 34.00% /stats/usage_201409.html
4 19992 3.27% 201847 2.75% /stats/
5 10503 1.72% 1003659 13.65% /stats/usage_202306.html
6 1095 0.18% 112162 1.53% /stats/usage_202210.html
7 627 0.10% 2158 0.03% /Peter.htm
8 214 0.03% 699 0.01% /stats/usage_201203.html
9 135 0.02% 609 0.01% /Kontakt.htm
10 60 0.01% 6061 0.08% /stats/usage_201503.html
11 47 0.01% 135 0.00% /stats/usage.png
12 41 0.01% 217 0.00% /index 1.htm
13 40 0.01% 202 0.00% /video 1/videos.htm
14 37 0.01% 144 0.00% /aktuelles.htm
15 37 0.01% 227 0.00% /historie.htm
16 36 0.01% 108 0.00% /BIMS.htm
17 36 0.01% 128 0.00% /Buchelle.htm
18 36 0.01% 121 0.00% /index-Dateien/Logo.GIF
19 35 0.01% 268 0.00% /samples.htm
20 33 0.01% 238 0.00% /fotos.htm
21 33 0.01% 469 0.01% /index-Dateien/DSCF0303.gif
22 32 0.01% 109 0.00% /Hausmann.htm
23 32 0.01% 163 0.00% /Links.htm
24 32 0.01% 418 0.01% /index-Dateien/DSCF0299.gif
25 32 0.01% 472 0.01% /index-Dateien/DSCF0301.gif
26 26 0.00% 339 0.00% /images/DSCF0299.gif
27 25 0.00% 369 0.01% /images/DSCF0301.gif
28 25 0.00% 356 0.00% /images/DSCF0303.gif
29 22 0.00% 114 0.00% /80erfotos.html
30 22 0.00% 171 0.00% /images/unplugged fotos/unplugged fotos.htm

Top 10 of 1298 Total URLs By KBytes
# Hits KBytes URL
1 25163 4.11% 2499809 34.00% /stats/usage_201409.html
2 10503 1.72% 1003659 13.65% /stats/usage_202306.html
3 140450 22.94% 748518 10.18% /stats/usage_202304.html
4 2 0.00% 405455 5.51% /video 1/SirFrank planet 2007.mp4
5 102648 16.77% 342036 4.65% /
6 2 0.00% 268356 3.65% /video 1/unplugged 2002-g-moll blues.mp4
7 19992 3.27% 201847 2.75% /stats/
8 1 0.00% 182749 2.49% /video 1/tribute to nobody szene 2009.mp4
9 1095 0.18% 112162 1.53% /stats/usage_202210.html
10 2 0.00% 62907 0.86% /Samples/SirFrank.flv

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 19992 3.27% 1047 24.17% /stats/
2 25163 4.11% 851 19.64% /stats/usage_201409.html
3 102648 16.77% 691 15.95% /
4 140450 22.94% 373 8.61% /stats/usage_202304.html
5 1095 0.18% 277 6.39% /stats/usage_202210.html
6 10503 1.72% 193 4.46% /stats/usage_202306.html
7 214 0.03% 91 2.10% /stats/usage_201203.html
8 60 0.01% 36 0.83% /stats/usage_201503.html
9 41 0.01% 17 0.39% /index 1.htm
10 37 0.01% 14 0.32% /historie.htm

Top 10 of 305 Total Exit Pages
# Hits Visits URL
1 19992 3.27% 987 27.33% /stats/
2 102648 16.77% 691 19.14% /
3 140450 22.94% 374 10.36% /stats/usage_202304.html
4 1095 0.18% 280 7.75% /stats/usage_202210.html
5 10503 1.72% 194 5.37% /stats/usage_202306.html
6 627 0.10% 102 2.82% /Peter.htm
7 214 0.03% 86 2.38% /stats/usage_201203.html
8 135 0.02% 74 2.05% /Kontakt.htm
9 60 0.01% 36 1.00% /stats/usage_201503.html
10 40 0.01% 22 0.61% /video 1/videos.htm

Top 30 of 6595 Total Referrers
# Hits Referrer
1 10980 1.79% https://vzlomannye-igry-na-android.net/
2 10650 1.74% https://fitness-crimea.ru/
3 10620 1.73% https://vzlomannye-igry-dlya-android.net/
4 10470 1.71% https://prodroiders.net/
5 10395 1.70% https://pdatop.net/
6 10335 1.69% https://driverss.net/
7 10335 1.69% https://www.mobilecards.com.ua/
8 10275 1.68% https://ausmalbilderdisney.com/
9 9990 1.63% https://apkzavr.com/
10 9990 1.63% https://coloriage-carnaval.com/
11 9960 1.63% https://blackdroid.mobi/
12 9750 1.59% https://prezentacii.info/
13 9510 1.55% https://apkstorage.net/
14 7747 1.27% - (Direct Request)
15 7177 1.17% https://kosara.bg
16 5722 0.93% https://dk24.pro/
17 5618 0.92% https://evakuator-kronshtadt.ru/
18 5596 0.91% https://mercenaries.pw
19 5593 0.91% https://dk24.pro
20 5540 0.90% https://mercenaries.pw/
21 5390 0.88% https://www.remont-stiralkii.ru/
22 5203 0.85% https://blacksprut-url.com
23 5115 0.84% https://blacksprut-url.com/
24 4840 0.79% https://mega555darknet.com/
25 4735 0.77% https://mega555darknet.com
26 4685 0.77% https://xn--meg-sb-dua.com
27 4404 0.72% https://xn--mea-sb-j6a.com
28 4195 0.69% https://megasb555kf7lsmb54.com/
29 4116 0.67% https://how-to-kill-yourself.com/
30 4081 0.67% https://megasb555kf7lsmb54.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 196 78.40% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 54 21.60% https://xn----8sbfk5bfbdre6c.xn--p1ai

Top 15 of 306 Total User Agents
# Hits User Agent
1 133518 21.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14996 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14576 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 14574 2.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 14547 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 13663 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 13644 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 13370 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 7468 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 7431 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 7373 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 7341 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
13 7339 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 7291 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 7279 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for June 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 174083 28.44% 60170 19.72% 2056132 27.97% United States
2 135492 22.13% 135055 44.25% 1049651 14.28% Germany
3 82389 13.46% 24305 7.96% 709714 9.65% Great Britain (UK)
4 49764 8.13% 14810 4.85% 440606 5.99% Unresolved/Unknown
5 23213 3.79% 12538 4.11% 891538 12.13% Ukraine
6 23170 3.78% 6910 2.26% 200626 2.73% Romania
7 18650 3.05% 14660 4.80% 190520 2.59% China
8 13616 2.22% 5034 1.65% 195916 2.66% Saudi Arabia
9 12287 2.01% 3698 1.21% 106386 1.45% Latvia
10 11493 1.88% 3390 1.11% 99027 1.35% European Union
11 10716 1.75% 3152 1.03% 92772 1.26% Moldova
12 10206 1.67% 3030 0.99% 88353 1.20% Finland
13 8393 1.37% 2472 0.81% 72956 0.99% Australia
14 7850 1.28% 6514 2.13% 849496 11.55% Russian Federation
15 6429 1.05% 2651 0.87% 54811 0.75% Sweden
16 6359 1.04% 1872 0.61% 55056 0.75% Poland
17 4462 0.73% 1330 0.44% 38599 0.53% Albania
18 2904 0.47% 862 0.28% 25374 0.35% Italy
19 2808 0.46% 828 0.27% 24273 0.33% Seychelles
20 2428 0.40% 715 0.23% 21012 0.29% Netherlands
21 2312 0.38% 679 0.22% 20266 0.28% Norway
22 1481 0.24% 416 0.14% 12219 0.17% Japan
23 768 0.13% 228 0.07% 6635 0.09% Luxembourg
24 341 0.06% 12 0.00% 523 0.01% Czech Republic
25 198 0.03% 189 0.06% 2751 0.04% Malaysia
26 114 0.02% 73 0.02% 9841 0.13% Austria
27 49 0.01% 9 0.00% 536 0.01% France
28 26 0.00% 20 0.01% 1299 0.02% Indonesia
29 24 0.00% 22 0.01% 78 0.00% Iran
30 20 0.00% 0 0.00% 31 0.00% Tunisia


Generated by Webalizer Version 2.23