Usage Statistics for www.captagon.at

Summary Period: November 2023
Generated 01-Dec-2023 03:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 657592
Total Files 390041
Total Pages 611142
Total Visits 16565
Total KBytes 17445886
Total Unique Sites 3010
Total Unique URLs 1298
Total Unique Referrers 3860
Total Unique User Agents 340
. Avg Max
Hits per Hour 913 1942
Hits per Day 21919 32487
Files per Day 13001 16935
Pages per Day 20371 29239
Sites per Day 100 435
Visits per Day 552 2484
KBytes per Day 581530 1859792
Hits by Response Code
Code 200 - OK 59.31% 390041
Code 206 - Partial Content 0.20% 1324
Code 301 - Moved Permanently 1.47% 9637
Code 302 - Found 0.45% 2955
Code 304 - Not Modified 0.03% 177
Code 400 - Bad Request 0.01% 58
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 38.53% 253396

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 24336 3.70% 15949 4.09% 22978 3.76% 127 0.77% 170 5.65% 424882 2.44%
2 25530 3.88% 14454 3.71% 23645 3.87% 451 2.72% 297 9.87% 541745 3.11%
3 24532 3.73% 15694 4.02% 23185 3.79% 227 1.37% 120 3.99% 451220 2.59%
4 24248 3.69% 15233 3.91% 22910 3.75% 282 1.70% 146 4.85% 622663 3.57%
5 16278 2.48% 11459 2.94% 15422 2.52% 438 2.64% 200 6.64% 606318 3.48%
6 25384 3.86% 15861 4.07% 23395 3.83% 1873 11.31% 435 14.45% 630099 3.61%
7 17667 2.69% 11299 2.90% 16625 2.72% 813 4.91% 268 8.90% 817751 4.69%
8 25933 3.94% 13951 3.58% 23953 3.92% 2484 15.00% 420 13.95% 543994 3.12%
9 22776 3.46% 12809 3.28% 21122 3.46% 2048 12.36% 353 11.73% 492157 2.82%
10 19242 2.93% 11806 3.03% 17992 2.94% 514 3.10% 201 6.68% 410913 2.36%
11 14021 2.13% 9127 2.34% 11987 1.96% 263 1.59% 117 3.89% 474218 2.72%
12 32487 4.94% 16815 4.31% 29239 4.78% 173 1.04% 78 2.59% 550446 3.16%
13 29447 4.48% 13862 3.55% 26887 4.40% 245 1.48% 84 2.79% 530417 3.04%
14 17544 2.67% 10578 2.71% 16441 2.69% 260 1.57% 57 1.89% 340247 1.95%
15 11938 1.82% 9388 2.41% 11515 1.88% 309 1.87% 130 4.32% 311686 1.79%
16 16329 2.48% 10217 2.62% 15000 2.45% 400 2.41% 212 7.04% 534989 3.07%
17 20524 3.12% 12420 3.18% 19219 3.14% 248 1.50% 122 4.05% 414042 2.37%
18 21504 3.27% 12551 3.22% 20266 3.32% 289 1.74% 127 4.22% 493296 2.83%
19 18796 2.86% 11650 2.99% 17641 2.89% 289 1.74% 133 4.42% 543186 3.11%
20 22217 3.38% 12573 3.22% 20590 3.37% 372 2.25% 132 4.39% 532025 3.05%
21 29181 4.44% 16073 4.12% 26874 4.40% 892 5.38% 220 7.31% 768044 4.40%
22 22396 3.41% 11930 3.06% 20733 3.39% 637 3.85% 181 6.01% 590239 3.38%
23 30458 4.63% 16935 4.34% 28119 4.60% 701 4.23% 170 5.65% 625189 3.58%
24 31424 4.78% 16130 4.14% 28941 4.74% 780 4.71% 233 7.74% 743140 4.26%
25 23967 3.64% 13596 3.49% 22288 3.65% 539 3.25% 208 6.91% 658550 3.77%
26 20593 3.13% 12242 3.14% 19068 3.12% 258 1.56% 136 4.52% 641960 3.68%
27 11727 1.78% 9744 2.50% 11449 1.87% 266 1.61% 104 3.46% 385688 2.21%
28 12606 1.92% 9071 2.33% 12097 1.98% 259 1.56% 99 3.29% 383736 2.20%
29 25418 3.87% 15215 3.90% 23762 3.89% 280 1.69% 137 4.55% 523257 3.00%
30 19089 2.90% 11409 2.93% 17799 2.91% 276 1.67% 149 4.95% 1859792 10.66%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 810 24311 3.70% 479 14388 3.69% 752 22582 3.70% 21714 651419 3.73%
1 835 25055 3.81% 493 14790 3.79% 776 23296 3.81% 22894 686835 3.94%
2 814 24428 3.71% 474 14222 3.65% 753 22611 3.70% 22588 677627 3.88%
3 922 27673 4.21% 553 16601 4.26% 859 25790 4.22% 22247 667414 3.83%
4 895 26879 4.09% 543 16293 4.18% 835 25077 4.10% 22660 679792 3.90%
5 900 27017 4.11% 553 16599 4.26% 841 25257 4.13% 20952 628558 3.60%
6 987 29623 4.50% 593 17797 4.56% 917 27518 4.50% 28179 845373 4.85%
7 990 29709 4.52% 620 18611 4.77% 923 27696 4.53% 25676 770290 4.42%
8 1028 30850 4.69% 642 19282 4.94% 962 28880 4.73% 21728 651825 3.74%
9 1006 30193 4.59% 577 17331 4.44% 939 28189 4.61% 21189 635664 3.64%
10 1013 30398 4.62% 581 17440 4.47% 943 28318 4.63% 21793 653782 3.75%
11 894 26846 4.08% 519 15582 3.99% 831 24959 4.08% 32174 965226 5.53%
12 924 27749 4.22% 518 15542 3.98% 846 25385 4.15% 66624 1998728 11.46%
13 885 26574 4.04% 507 15222 3.90% 823 24695 4.04% 19789 593675 3.40%
14 907 27212 4.14% 479 14375 3.69% 825 24769 4.05% 20226 606786 3.48%
15 881 26450 4.02% 498 14960 3.84% 816 24495 4.01% 20775 623260 3.57%
16 856 25695 3.91% 487 14639 3.75% 793 23801 3.89% 19776 593287 3.40%
17 882 26475 4.03% 522 15671 4.02% 818 24543 4.02% 20854 625611 3.59%
18 933 28003 4.26% 564 16927 4.34% 869 26079 4.27% 21127 633813 3.63%
19 916 27504 4.18% 574 17242 4.42% 856 25689 4.20% 21233 636982 3.65%
20 941 28242 4.29% 582 17472 4.48% 880 26426 4.32% 20856 625665 3.59%
21 945 28354 4.31% 589 17686 4.53% 880 26421 4.32% 24377 731313 4.19%
22 894 26843 4.08% 541 16235 4.16% 831 24956 4.08% 21617 648511 3.72%
23 850 25509 3.88% 504 15134 3.88% 790 23710 3.88% 20482 614449 3.52%

Top 30 of 1298 Total URLs
# Hits KBytes URL
1 144617 21.99% 143874 0.82% /stats/usage_202304.html
2 87285 13.27% 288816 1.66% /
3 72647 11.05% 6419561 36.80% /stats/usage_202311.html
4 28718 4.37% 2912886 16.70% /stats/usage_202309.html
5 20737 3.15% 2060274 11.81% /stats/usage_201409.html
6 17155 2.61% 1745780 10.01% /stats/usage_202310.html
7 5074 0.77% 51273 0.29% /stats/
8 2896 0.44% 9969 0.06% /Peter.htm
9 2158 0.33% 10481 0.06% /Kontakt.htm
10 412 0.06% 41479 0.24% /stats/usage_202307.html
11 359 0.05% 1398 0.01% /stats/usage_201203.html
12 289 0.04% 28756 0.16% /stats/usage_202306.html
13 190 0.03% 13712 0.08% /stats/usage_202308.html
14 65 0.01% 328 0.00% /video 1/videos.htm
15 50 0.01% 278 0.00% /index 1.htm
16 48 0.01% 191 0.00% /aktuelles.htm
17 47 0.01% 292 0.00% /historie.htm
18 46 0.01% 343 0.00% /fotos.htm
19 46 0.01% 4807 0.03% /stats/usage_201503.html
20 45 0.01% 237 0.00% /Links.htm
21 45 0.01% 345 0.00% /samples.htm
22 44 0.01% 150 0.00% /Hausmann.htm
23 43 0.01% 153 0.00% /Buchelle.htm
24 42 0.01% 134 0.00% /BIMS.htm
25 35 0.01% 161 0.00% /images/
26 34 0.01% 176 0.00% /80erfotos.html
27 34 0.01% 114 0.00% /images/PLANET/2006/fotos.htm
28 33 0.01% 147 0.00% /images/davis/davis 2015/davis 2015 fotos.html
29 32 0.00% 87 0.00% /images/LittleStage/little stage fotos.html
30 32 0.00% 94 0.00% /images/carina/carina 2016/Carina 2016 index fotos.htm

Top 10 of 1298 Total URLs By KBytes
# Hits KBytes URL
1 72647 11.05% 6419561 36.80% /stats/usage_202311.html
2 28718 4.37% 2912886 16.70% /stats/usage_202309.html
3 20737 3.15% 2060274 11.81% /stats/usage_201409.html
4 17155 2.61% 1745780 10.01% /stats/usage_202310.html
5 14 0.00% 1076305 6.17% /video 1/tribute to nobody szene 2009.mp4
6 13 0.00% 408896 2.34% /Samples/SirFrank.flv
7 87285 13.27% 288816 1.66% /
8 4 0.00% 202641 1.16% /video 1/2022 Captagon Live im Loop (360p).mp4
9 20 0.00% 193497 1.11% /Samples/video neu/auferstehung a11_xvid.avi
10 144617 21.99% 143874 0.82% /stats/usage_202304.html

Top 10 of 341 Total Entry Pages
# Hits Visits URL
1 87285 13.27% 3044 46.35% /
2 20737 3.15% 1211 18.44% /stats/usage_201409.html
3 144617 21.99% 354 5.39% /stats/usage_202304.html
4 5074 0.77% 345 5.25% /stats/
5 359 0.05% 104 1.58% /stats/usage_201203.html
6 72647 11.05% 98 1.49% /stats/usage_202311.html
7 289 0.04% 92 1.40% /stats/usage_202306.html
8 190 0.03% 34 0.52% /stats/usage_202308.html
9 46 0.01% 27 0.41% /stats/usage_201503.html
10 412 0.06% 24 0.37% /stats/usage_202307.html

Top 10 of 339 Total Exit Pages
# Hits Visits URL
1 87285 13.27% 3140 51.58% /
2 20737 3.15% 559 9.18% /stats/usage_201409.html
3 144617 21.99% 352 5.78% /stats/usage_202304.html
4 5074 0.77% 306 5.03% /stats/
5 72647 11.05% 102 1.68% /stats/usage_202311.html
6 359 0.05% 101 1.66% /stats/usage_201203.html
7 289 0.04% 92 1.51% /stats/usage_202306.html
8 2896 0.44% 81 1.33% /Peter.htm
9 2158 0.33% 35 0.57% /Kontakt.htm
10 65 0.01% 34 0.56% /video 1/videos.htm

Top 30 of 3860 Total Referrers
# Hits Referrer
1 32755 4.98% https://mbkamaz.ru/
2 28689 4.36% https://generika51.ru
3 11656 1.77% - (Direct Request)
4 11445 1.74% https://pdatop.net/
5 11220 1.71% https://driverss.net/
6 11175 1.70% https://coloriage-carnaval.com/
7 11160 1.70% https://ausmalbilderdisney.com/
8 11115 1.69% https://prodroiders.net/
9 11100 1.69% https://blackdroid.mobi/
10 11010 1.67% https://apkstorage.net/
11 11010 1.67% https://prezentacii.info/
12 10950 1.67% https://apkzavr.com/
13 10845 1.65% https://vzlomannye-igry-dlya-android.net/
14 10830 1.65% https://www.mobilecards.com.ua/
15 10740 1.63% https://fitness-crimea.ru/
16 10635 1.62% https://vzlomannye-igry-na-android.net/
17 9636 1.47% https://scort-ecuador.com
18 6486 0.99% https://unicef-deutschland.de
19 6410 0.97% https://krakenmp.xyz
20 6297 0.96% https://krakenmp.net
21 6269 0.95% https://megamoriarti.com/
22 6266 0.95% https://krakenmp.info
23 6235 0.95% https://krakenmp.xyz/
24 6096 0.93% https://megapolis.sbs/
25 6052 0.92% https://krakenmp.info/
26 6044 0.92% https://megamoriarti.com
27 6036 0.92% https://krakenmp.net/
28 6026 0.92% https://megapolis.sbs
29 3928 0.60% https://mego.hn
30 3870 0.59% https://in.krkn.top/

Top 9 of 9 Total Search Strings
# Hits Search String
1 271 84.69% http://your-windows-10.tilda.ws
2 16 5.00% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 2.81% https://smegabat.ru/p=139
4 7 2.19% https://smegabat.ru
5 6 1.88% https://fas.st/ta_keherid=latgbyerp
6 4 1.25% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 3 0.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
8 2 0.63% https://smegabat.ru/p=159
9 2 0.63% https://smegabat.ru/p=74

Top 15 of 340 Total User Agents
# Hits User Agent
1 143277 21.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 21541 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 21507 3.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 21317 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 21058 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 10980 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 10765 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 10765 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10762 1.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 10762 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 10744 1.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 10714 1.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 10708 1.63% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 10686 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 10660 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for November 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 184535 28.06% 61348 15.73% 2189366 12.55% United States
2 149621 22.75% 147963 37.94% 831492 4.77% Germany
3 96638 14.70% 91737 23.52% 8657242 49.62% Russian Federation
4 83714 12.73% 47541 12.19% 3095102 17.74% Unresolved/Unknown
5 30729 4.67% 9025 2.31% 265624 1.52% Sweden
6 22624 3.44% 6618 1.70% 192474 1.10% Great Britain (UK)
7 13871 2.11% 4124 1.06% 120359 0.69% Romania
8 12802 1.95% 3842 0.99% 110628 0.63% Netherlands
9 12102 1.84% 3571 0.92% 104612 0.60% Lithuania
10 11687 1.78% 3624 0.93% 108937 0.62% Saudi Arabia
11 7544 1.15% 2241 0.57% 65351 0.37% Albania
12 6426 0.98% 1894 0.49% 56086 0.32% Lebanon
13 3549 0.54% 1059 0.27% 30762 0.18% Latvia
14 3540 0.54% 1055 0.27% 30691 0.18% Seychelles
15 3512 0.53% 1040 0.27% 30539 0.18% Canada
16 3470 0.53% 184 0.05% 86539 0.50% China
17 3028 0.46% 1599 0.41% 11728 0.07% Ukraine
18 2605 0.40% 770 0.20% 22534 0.13% Jordan
19 1124 0.17% 331 0.08% 9703 0.06% Italy
20 1089 0.17% 324 0.08% 9545 0.05% Japan
21 579 0.09% 168 0.04% 4994 0.03% Georgia
22 475 0.07% 443 0.11% 1357762 7.78% Austria
23 424 0.06% 140 0.04% 3861 0.02% Australia
24 381 0.06% 368 0.09% 37200 0.21% Kazakhstan
25 229 0.03% 19 0.00% 1369 0.01% Czech Republic
26 215 0.03% 62 0.02% 1891 0.01% Moldova
27 123 0.02% 39 0.01% 439 0.00% Indonesia
28 106 0.02% 52 0.01% 12 0.00% Kyrgyzstan
29 99 0.02% 0 0.00% 23 0.00% Poland
30 81 0.01% 2 0.00% 186 0.00% European Union


Generated by Webalizer Version 2.23